amazon pallets for sale
Amazon return pallets
$600.00
Pallet Type: Amazon Customer Return Pallet
Condition: Mixed returns (open box, lightly used, shelf pull, untested)
Category Mix: Electronics, Home Goods, Small Appliances, Accessories
Pallet Size: Standard 48″ x 40″
Packaging: Stretch-wrapped, boxed items mixed
Total Units: Approx. 55–65 items
| Category | Estimated Units | Avg Resale Price | Estimated Resale Value |
|---|---|---|---|
| Small Electronics (headphones, routers, gadgets) | 15 | $45 | $675 |
| Home & Kitchen Items | 14 | $40 | $560 |
| Brand-Name Accessories | 12 | $35 | $420 |
| Small Appliances | 8 | $85 | $680 |
| Miscellaneous Returns | 10 | $35 | $350 |


Reviews
There are no reviews yet.