Mechanical Parts
| Item | Estimated Quantity |
|---|---|
| Alternators | 8 |
| Starters | 8 |
| Water Pumps | 6 |
| Radiators | 5 |
| Fuel Pumps | 6 |
| Timing Belts / Chains | 8 |
| Oil Pumps | 4 |
Brake Components
| Item | Estimated Quantity |
|---|---|
| Brake Pads & Shoes | 18 |
| Brake Rotors | 10 |
| Brake Calipers | 8 |
| Brake Hoses | 10 |
| Master Cylinders | 4 |
Suspension & Steering
| Item | Estimated Quantity |
|---|---|
| Control Arms | 6 |
| Ball Joints | 8 |
| Tie Rods | 8 |
| Struts & Shocks | 6 |
| Sway Bar Links | 10 |
Engine & Drivetrain
| Item | Estimated Quantity |
|---|---|
| Sensors (O2, MAF, Crank/Cam) | 18 |
| Gaskets & Seals Sets | 10 |
| Ignition Coils | 12 |
| Spark Plugs (multi-packs) | 10 |
| Belts & Hoses | 12 |
| Axles / CV Joints | 4 |
| Driveshaft Parts | 3 |
Electrical & Lighting
| Item | Estimated Quantity |
|---|---|
| Headlights & Taillights | 6 |
| Fuses & Relays | 15 |
| Wiring Harnesses | 5 |
| Switches | 10 |
| Window Regulators | 4 |
Body & Exterior Parts
| Item | Estimated Quantity |
|---|---|
| Side Mirrors | 6 |
| Door Handles | 10 |
| Grilles | 4 |
| Bumpers | 1–2 |
| Emblems & Trim Pieces | 15 |
Interior Parts
| Item | Estimated Quantity |
|---|---|
| Switch Panels | 6 |
| Dash Components | 4 |
| HVAC Controls | 4 |
| Seat Motors | 3 |
| Console Parts | 6 |



Reviews
There are no reviews yet.